2006-03-17
| Year | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1,3 GHz | 2,3 GHz | 3,4 GHz | 5,7 GHz | 10 GHz |
| 2006 | Click | Click | Click | Click | Click | Click | Click | Click | Click |
| 2005 | Click | Click | Click | Click | Click | Click | Click | Click | Click |
| 2004 | Click | Click | Click | Click | Click | Click | Click | Click | Click |
| 2003 | Click | ||||||||
| 2002 | Click | ||||||||
| 2001 | Click | ||||||||
| 2000 | Click | ||||||||
| 1999 | Click | ||||||||
| 1998 | Click | ||||||||
| 1997 | Click | ||||||||
| 1996 | Click |
You can find the invitation to the Most Wanted VUSHF DX Survey here, and the invitation to the Most Wanted Contest here.
If you would like to receive a list with the e-mail addresses of the stations looking for a certain square or DXCC on a given band you can e-mail me and I will provide you with the relevant e-mail addresses based upon the stations' e-mail addresses included in the Most Wanted VUSHF DX entries. Please state: your own call, band, square and/or DXCC from where the operation will take place. When you notify all these stations, i.e. use their e-mail addresses, please send the e-mail as Blind Carbon Copy, Bcc, in order not to disclose the e-mail addresses to potential spammers.
Bo, OZ2M, www.rudius.net/oz2m