2005-03-31
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 18 | 42 | 0 |
| Summary | 2 entries, 60 squares and 6 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | IN88 | 2 | 21 | IO61 | 1 | 41 | JN66 | 1 | ||
| IN89 | 2 | IO62 | 1 | JN73 | 1 | |||||
| IN99 | 2 | IO70 | 1 | JN74 | 1 | |||||
| IO41 | 2 | IO72 | 1 | JN75 | 1 | |||||
| IO42 | 2 | IO73 | 1 | JN82 | 1 | |||||
| IO43 | 2 | IO75 | 1 | JN84 | 1 | |||||
| IO44 | 2 | IO76 | 1 | JN85 | 1 | |||||
| IO52 | 2 | IO77 | 1 | JN86 | 1 | |||||
| IO54 | 2 | IO79 | 1 | JN92 | 1 | |||||
| IO55 | 2 | IO85 | 1 | JN93 | 1 | |||||
| IO65 | 2 | IO86 | 1 | JN94 | 1 | |||||
| IO66 | 2 | IO88 | 1 | JN95 | 1 | |||||
| IO67 | 2 | IO93 | 1 | JO00 | 1 | |||||
| IO68 | 2 | IO94 | 1 | JO02 | 1 | |||||
| IO89 | 2 | IO95 | 1 | JO46 | 1 | |||||
| IO90 | 2 | IP61 | 1 | JO47 | 1 | |||||
| IO99 | 2 | IP80 | 1 | JO64 | 1 | |||||
| IP62 | 2 | IP90 | 1 | JO66 | 1 | |||||
| 19 | IN79 | 1 | JN64 | 1 | JO74 | 1 | ||||
| IO53 | 1 | JN65 | 1 | JO75 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes | ||
| 1 | OY | 2 | 3 | GJ | 1 | 5 | ZB | 1 | ||
| ZC4 | 2 | GU | 1 | ZS | 1 |
Number of entries: 2. Oldest entry: 20050327. Latest entry: 20050331.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m