2006-03-04
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 0 | 32 | 0 |
| Summary | 1 entries, 32 squares and 0 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | IN98 | 1 | 12 | JN27 | 1 | 23 | JO41 | 1 | ||
| IN99 | 1 | JN38 | 1 | JO43 | 1 | |||||
| IO80 | 1 | JN48 | 1 | JO44 | 1 | |||||
| IO81 | 1 | JN58 | 1 | JO45 | 1 | |||||
| IO84 | 1 | JN59 | 1 | JO46 | 1 | |||||
| IO92 | 1 | JO10 | 1 | JO52 | 1 | |||||
| IO95 | 1 | JO12 | 1 | JO54 | 1 | |||||
| JN07 | 1 | JO13 | 1 | JO55 | 1 | |||||
| JN08 | 1 | JO14 | 1 | JO62 | 1 | |||||
| JN09 | 1 | JO24 | 1 | JO63 | 1 | |||||
| JN17 | 1 | JO34 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes |
Number of entries: 1. Oldest entry: 20060302. Latest entry: 20060302.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m