2005-04-03
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 17 | 54 | 0 |
| Summary | 2 entries, 71 squares and 0 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | IO92 | 2 | 25 | JN07 | 1 | 49 | JO40 | 1 | ||
| JN09 | 2 | JN08 | 1 | JO43 | 1 | |||||
| JN17 | 2 | JN28 | 1 | JO47 | 1 | |||||
| JN27 | 2 | JN29 | 1 | JO50 | 1 | |||||
| JN38 | 2 | JN36 | 1 | JO52 | 1 | |||||
| JN48 | 2 | JN46 | 1 | JO56 | 1 | |||||
| JN58 | 2 | JN56 | 1 | JO57 | 1 | |||||
| JN59 | 2 | JN57 | 1 | JO60 | 1 | |||||
| JO10 | 2 | JN67 | 1 | JO62 | 1 | |||||
| JO34 | 2 | JN68 | 1 | JO64 | 1 | |||||
| JO41 | 2 | JN69 | 1 | JO66 | 1 | |||||
| JO44 | 2 | JN79 | 1 | JO70 | 1 | |||||
| JO45 | 2 | JO00 | 1 | JO71 | 1 | |||||
| JO46 | 2 | JO01 | 1 | JO72 | 1 | |||||
| JO54 | 2 | JO02 | 1 | JO73 | 1 | |||||
| JO55 | 2 | JO03 | 1 | JO74 | 1 | |||||
| JO63 | 2 | JO12 | 1 | JO75 | 1 | |||||
| 18 | IN98 | 1 | JO13 | 1 | JO76 | 1 | ||||
| IN99 | 1 | JO14 | 1 | JO80 | 1 | |||||
| IO80 | 1 | JO20 | 1 | JO81 | 1 | |||||
| IO81 | 1 | JO23 | 1 | JO82 | 1 | |||||
| IO84 | 1 | JO24 | 1 | JO83 | 1 | |||||
| IO93 | 1 | JO30 | 1 | JO84 | 1 | |||||
| IO95 | 1 | JO37 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes |
Number of entries: 2. Oldest entry: 20050106. Latest entry: 20050302.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m