2004-04-05
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 22 | 44 | 0 |
| Summary | 2 entries, 66 squares and 9 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | IN98 | 2 | 23 | IN69 | 1 | 45 | JN06 | 1 | ||
| IN99 | 2 | IN78 | 1 | JN07 | 1 | |||||
| IO80 | 2 | IN79 | 1 | JN09 | 1 | |||||
| IO81 | 2 | IN87 | 1 | JN28 | 1 | |||||
| IO84 | 2 | IN88 | 1 | JN29 | 1 | |||||
| IO94 | 2 | IN89 | 1 | JN37 | 1 | |||||
| IO95 | 2 | IN96 | 1 | JN39 | 1 | |||||
| JN08 | 2 | IO61 | 1 | JN49 | 1 | |||||
| JN17 | 2 | IO62 | 1 | JN58 | 1 | |||||
| JN27 | 2 | IO63 | 1 | JN59 | 1 | |||||
| JN38 | 2 | IO64 | 1 | JO00 | 1 | |||||
| JN48 | 2 | IO71 | 1 | JO04 | 1 | |||||
| JO10 | 2 | IO73 | 1 | JO23 | 1 | |||||
| JO12 | 2 | IO74 | 1 | JO40 | 1 | |||||
| JO13 | 2 | IO75 | 1 | JO46 | 1 | |||||
| JO14 | 2 | IO76 | 1 | JO52 | 1 | |||||
| JO24 | 2 | IO82 | 1 | JO53 | 1 | |||||
| JO34 | 2 | IO85 | 1 | JO54 | 1 | |||||
| JO41 | 2 | IO86 | 1 | JO55 | 1 | |||||
| JO43 | 2 | IO87 | 1 | JO61 | 1 | |||||
| JO44 | 2 | IO92 | 1 | JO62 | 1 | |||||
| JO45 | 2 | IO97 | 1 | JO63 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes | ||
| 1 | EI | 1 | 4 | GJ | 1 | 7 | HB9 | 1 | ||
| GD | 1 | GM | 1 | LX | 1 | |||||
| GI | 1 | GU | 1 | OZ | 1 |
Number of entries: 2. Oldest entry: 20040201. Latest entry: 20040313.
See also the results for the other bands, and the invitation.
Bo, OZ2M, www.rudius.net/oz2m