2005-03-25
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 9 - 8 | 7 - 6 | 5 - 4 | 3 - 2 | 1 - 0 |
| Squares | 7 | 51 | 199 | 390 | 273 |
| Summary | 10 entries, 920 squares and 25 DXCCs | ||||
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes | ||
| 1 | C3 | 4 | 10 | 4U1ITU | 1 | 19 | S0 | 1 | ||
| 2 | 3A | 2 | 7X | 1 | SV9 | 1 | ||||
| 3V | 2 | E4 | 1 | TA | 1 | |||||
| HV | 2 | GJ | 1 | TK | 1 | |||||
| SV/A | 2 | JX | 1 | UA2F | 1 | |||||
| YK | 2 | R1M | 1 | ZB2 | 1 | |||||
| 7 | 1A0 | 1 | R1MV | 1 | ZC4 | 1 | ||||
| 4K | 1 | RA(FJL | 1 | |||||||
| 4L | 1 | RA(MVI | 1 |
Number of entries: 10. Oldest entry: 20041218. Latest entry: 20050228.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m