2004-04-05
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 6 - 5 | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 0 |
| Squares | 7 | 15 | 40 | 72 | 187 |
| Summary | 10 entries, 321 squares and 22 DXCCs | ||||
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes | ||
| 1 | GJ | 2 | 9 | HV | 1 | 17 | T7 | 1 | ||
| 2 | 1A0 | 1 | IS0 | 1 | T9 | 1 | ||||
| C3 | 1 | LY | 1 | TF | 1 | |||||
| EA6 | 1 | LZ | 1 | YL | 1 | |||||
| EU | 1 | OH0 | 1 | YO | 1 | |||||
| GD | 1 | OJ0 | 1 | ZA | 1 | |||||
| GM | 1 | OY | 1 | |||||||
| GU | 1 | SV | 1 |
Number of entries: 10. Oldest entry: 20040117. Latest entry: 20040324.
See also the results for the other bands, and the invitation.
Bo, OZ2M, www.rudius.net/oz2m