2005-04-03
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 10 | 28 | 0 |
| Summary | 2 entries, 38 squares and 0 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | JN29 | 2 | 14 | JN38 | 1 | 27 | JO45 | 1 | ||
| JO10 | 2 | JN48 | 1 | JO50 | 1 | |||||
| JO12 | 2 | JN59 | 1 | JO52 | 1 | |||||
| JO13 | 2 | JN69 | 1 | JO54 | 1 | |||||
| JO20 | 2 | JO00 | 1 | JO55 | 1 | |||||
| JO24 | 2 | JO03 | 1 | JO60 | 1 | |||||
| JO25 | 2 | JO04 | 1 | JO63 | 1 | |||||
| JO34 | 2 | JO14 | 1 | JO64 | 1 | |||||
| JO35 | 2 | JO15 | 1 | JO65 | 1 | |||||
| JO44 | 2 | JO23 | 1 | JO71 | 1 | |||||
| 11 | IO92 | 1 | JO30 | 1 | JO72 | 1 | ||||
| JN09 | 1 | JO40 | 1 | JO73 | 1 | |||||
| JN19 | 1 | JO43 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes |
Number of entries: 2. Oldest entry: 20050106. Latest entry: 20050302.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m