2004-04-05
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 10 | 21 | 0 |
| Summary | 2 entries, 31 squares and 3 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | JO00 | 2 | 12 | IO70 | 1 | 23 | JN19 | 1 | ||
| JO03 | 2 | IO71 | 1 | JN29 | 1 | |||||
| JO04 | 2 | IO72 | 1 | JO05 | 1 | |||||
| JO12 | 2 | IO73 | 1 | JO10 | 1 | |||||
| JO13 | 2 | IO83 | 1 | JO20 | 1 | |||||
| JO14 | 2 | IO84 | 1 | JO23 | 1 | |||||
| JO15 | 2 | IO85 | 1 | JO35 | 1 | |||||
| JO24 | 2 | IO90 | 1 | JO43 | 1 | |||||
| JO25 | 2 | IO92 | 1 | JO44 | 1 | |||||
| JO34 | 2 | IO95 | 1 | |||||||
| 11 | IN89 | 1 | JN09 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes | ||
| 1 | GJ | 1 | 2 | GM | 1 | 3 | GU | 1 |
Number of entries: 2. Oldest entry: 20040201. Latest entry: 20040313.
See also the results for the other bands, and the invitation.
Bo, OZ2M, www.rudius.net/oz2m