2006-03-04
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 0 | 43 | 0 |
| Summary | 1 entries, 43 squares and 0 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | IN98 | 1 | 16 | JN39 | 1 | 31 | JO26 | 1 | ||
| IN99 | 1 | JN47 | 1 | JO27 | 1 | |||||
| IO80 | 1 | JN58 | 1 | JO35 | 1 | |||||
| IO84 | 1 | JO00 | 1 | JO36 | 1 | |||||
| IO95 | 1 | JO04 | 1 | JO37 | 1 | |||||
| IO96 | 1 | JO05 | 1 | JO43 | 1 | |||||
| JN07 | 1 | JO06 | 1 | JO44 | 1 | |||||
| JN08 | 1 | JO12 | 1 | JO51 | 1 | |||||
| JN09 | 1 | JO13 | 1 | JO52 | 1 | |||||
| JN17 | 1 | JO14 | 1 | JO54 | 1 | |||||
| JN19 | 1 | JO15 | 1 | JO55 | 1 | |||||
| JN27 | 1 | JO16 | 1 | JO63 | 1 | |||||
| JN28 | 1 | JO17 | 1 | JO64 | 1 | |||||
| JN37 | 1 | JO24 | 1 | |||||||
| JN38 | 1 | JO25 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes |
Number of entries: 1. Oldest entry: 20060302. Latest entry: 20060302.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m