2005-04-03
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 27 | 53 | 0 |
| Summary | 2 entries, 80 squares and 4 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | JN09 | 2 | 28 | IN98 | 1 | 55 | JO17 | 1 | ||
| JN17 | 2 | IN99 | 1 | JO20 | 1 | |||||
| JN27 | 2 | IO80 | 1 | JO30 | 1 | |||||
| JN28 | 2 | IO84 | 1 | JO34 | 1 | |||||
| JN37 | 2 | IO92 | 1 | JO40 | 1 | |||||
| JN38 | 2 | IO95 | 1 | JO43 | 1 | |||||
| JN47 | 2 | IO96 | 1 | JO44 | 1 | |||||
| JO00 | 2 | JN07 | 1 | JO47 | 1 | |||||
| JO04 | 2 | JN08 | 1 | JO50 | 1 | |||||
| JO05 | 2 | JN18 | 1 | JO51 | 1 | |||||
| JO12 | 2 | JN19 | 1 | JO52 | 1 | |||||
| JO13 | 2 | JN29 | 1 | JO57 | 1 | |||||
| JO14 | 2 | JN36 | 1 | JO60 | 1 | |||||
| JO15 | 2 | JN39 | 1 | JO66 | 1 | |||||
| JO16 | 2 | JN46 | 1 | JO70 | 1 | |||||
| JO24 | 2 | JN56 | 1 | JO71 | 1 | |||||
| JO25 | 2 | JN57 | 1 | JO72 | 1 | |||||
| JO26 | 2 | JN58 | 1 | JO74 | 1 | |||||
| JO27 | 2 | JN67 | 1 | JO75 | 1 | |||||
| JO35 | 2 | JN69 | 1 | JO76 | 1 | |||||
| JO36 | 2 | JN79 | 1 | JO80 | 1 | |||||
| JO37 | 2 | JN89 | 1 | JO81 | 1 | |||||
| JO54 | 2 | JO01 | 1 | JO82 | 1 | |||||
| JO55 | 2 | JO02 | 1 | JO83 | 1 | |||||
| JO56 | 2 | JO03 | 1 | JO84 | 1 | |||||
| JO63 | 2 | JO06 | 1 | JO85 | 1 | |||||
| JO64 | 2 | JO10 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes | ||
| 1 | GJ | 1 | 3 | GW | 1 | |||||
| GU | 1 | HB0 | 1 |
Number of entries: 2. Oldest entry: 20050106. Latest entry: 20050302.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m