2004-04-05
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 6 - 5 | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 0 |
| Squares | 4 | 20 | 26 | 68 | 108 |
| Summary | 6 entries, 226 squares and 28 DXCCs | ||||
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes | ||
| 1 | 9A | 1 | 11 | GU | 1 | 21 | T7 | 1 | ||
| C3 | 1 | GW | 1 | T9 | 1 | |||||
| EA6 | 1 | HA | 1 | TK | 1 | |||||
| EI | 1 | HB0 | 1 | UA2 | 1 | |||||
| ES | 1 | IS0 | 1 | UR | 1 | |||||
| EU | 1 | LY | 1 | YL | 1 | |||||
| GD | 1 | OH | 1 | YO | 1 | |||||
| GI | 1 | OH0 | 1 | YU | 1 | |||||
| GJ | 1 | OY | 1 | |||||||
| GM | 1 | OZ | 1 |
Number of entries: 6. Oldest entry: 20040201. Latest entry: 20040324.
See also the results for the other bands, and the invitation.
Bo, OZ2M, www.rudius.net/oz2m