2006-03-19
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 4 | 56 | 0 |
| Summary | 2 entries, 60 squares and 0 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | JO34 | 2 | 21 | JN16 | 1 | 41 | JO58 | 1 | ||
| JO37 | 2 | JN17 | 1 | JO68 | 1 | |||||
| JO47 | 2 | JN26 | 1 | JO70 | 1 | |||||
| JO56 | 2 | JN27 | 1 | JO72 | 1 | |||||
| 5 | IN88 | 1 | JN36 | 1 | JO74 | 1 | ||||
| IN89 | 1 | JN46 | 1 | JO75 | 1 | |||||
| IN97 | 1 | JN57 | 1 | JO76 | 1 | |||||
| IN98 | 1 | JO12 | 1 | JO77 | 1 | |||||
| IN99 | 1 | JO13 | 1 | JO78 | 1 | |||||
| IO70 | 1 | JO14 | 1 | JO81 | 1 | |||||
| IO71 | 1 | JO23 | 1 | JO82 | 1 | |||||
| IO72 | 1 | JO24 | 1 | JO83 | 1 | |||||
| IO73 | 1 | JO32 | 1 | JO84 | 1 | |||||
| IO74 | 1 | JO33 | 1 | JO85 | 1 | |||||
| IO80 | 1 | JO35 | 1 | JO87 | 1 | |||||
| IO81 | 1 | JO36 | 1 | JO92 | 1 | |||||
| IO84 | 1 | JO41 | 1 | JO93 | 1 | |||||
| IO95 | 1 | JO52 | 1 | JO94 | 1 | |||||
| JN06 | 1 | JO55 | 1 | JO95 | 1 | |||||
| JN07 | 1 | JO57 | 1 | JO96 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes |
Number of entries: 2. Oldest entry: 20060302. Latest entry: 20060318.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m