2005-04-03
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 14 | 67 | 0 |
| Summary | 2 entries, 81 squares and 0 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | IN99 | 2 | 28 | IO94 | 1 | 55 | JO37 | 1 | ||
| IO95 | 2 | JN06 | 1 | JO38 | 1 | |||||
| JN07 | 2 | JN08 | 1 | JO40 | 1 | |||||
| JN16 | 2 | JN09 | 1 | JO48 | 1 | |||||
| JN17 | 2 | JN28 | 1 | JO50 | 1 | |||||
| JN26 | 2 | JN35 | 1 | JO58 | 1 | |||||
| JN27 | 2 | JN38 | 1 | JO60 | 1 | |||||
| JN36 | 2 | JN45 | 1 | JO66 | 1 | |||||
| JN46 | 2 | JN55 | 1 | JO67 | 1 | |||||
| JN57 | 2 | JN56 | 1 | JO68 | 1 | |||||
| JO34 | 2 | JN66 | 1 | JO70 | 1 | |||||
| JO47 | 2 | JN67 | 1 | JO72 | 1 | |||||
| JO55 | 2 | JN69 | 1 | JO74 | 1 | |||||
| JO56 | 2 | JN77 | 1 | JO75 | 1 | |||||
| 15 | IN88 | 1 | JN88 | 1 | JO76 | 1 | ||||
| IN89 | 1 | JO00 | 1 | JO77 | 1 | |||||
| IN97 | 1 | JO01 | 1 | JO80 | 1 | |||||
| IN98 | 1 | JO02 | 1 | JO81 | 1 | |||||
| IO70 | 1 | JO03 | 1 | JO82 | 1 | |||||
| IO71 | 1 | JO10 | 1 | JO83 | 1 | |||||
| IO72 | 1 | JO12 | 1 | JO84 | 1 | |||||
| IO73 | 1 | JO13 | 1 | JO86 | 1 | |||||
| IO74 | 1 | JO14 | 1 | JO90 | 1 | |||||
| IO80 | 1 | JO20 | 1 | JO91 | 1 | |||||
| IO81 | 1 | JO24 | 1 | JO92 | 1 | |||||
| IO84 | 1 | JO28 | 1 | JO93 | 1 | |||||
| IO90 | 1 | JO30 | 1 | JO94 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes |
Number of entries: 2. Oldest entry: 20050106. Latest entry: 20050302.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m